AUFS Committee Archive
2007
| Position | Incumbent |
|---|---|
| President | ??? |
| Vice President | ??? |
| Secretary | ??? |
| Treasurer | ??? |
| Publicity Officer | ??? |
| CA Delegate | ??? |
| Committee | ??? |
| ReelBuzz Editors | ??? |
| Media Liaison | ??? |
| Poster Boy/Girl | ??? |
| Webmeister | Peter Cassidy |
| Projection Officer | ??? |
| Movie Trivia Person | ??? |
2006
| Position | Incumbent |
|---|---|
| President | Michael Hill |
| Vice President | Aaron Fromm |
| Secretary | 1. Julianna Muniak, 2. Justin Kentish |
| Treasurer | Matt Williams |
| Publicity Officer | 1. Neptune Tang, 2. Adam Rehn & Dave |
| CA Delegate | Jess Bean |
| Committee | Sahil Choujar, Steph Walker, Sharron Luong, Justin Kentish, Carine Koorts, Clementine Menz |
| ReelBuzz Editors | Julianna Muniak & Sahil Choujar |
| Media Liaison | Aaron Fromm |
| Poster Boy/Girl | Carine Koorts |
| Webmeister | Peter Cassidy |
| Projection Officer | Katie Fraser, Jason Kuprys |
| Movie Trivia Person | Clementine Menz |
2005
| Position | Incumbent |
|---|---|
| President | Michael Hill |
| Vice President | Alex Massy-Gartly |
| Secretary | Alan Michell |
| Treasurer | Alex Ozdowski |
| Publicity Officer | Brenton Priestley |
| CA Delegate | Alex Massy-Gartly |
| Committee | Cassie Childs, Emily Cock, Neng Prom-Intr, Alexis Buxton-Collins, Jonathan Pearce, Esther Speight |
| ReelBuzz Editor | Cassie Childs |
| Media Liaison | Alex Ozdowski |
| Webmeister | Peter Cassidy |
| Projection Officer | Jonathan Pearce |
2004
| Position | Incumbent |
|---|---|
| President | 1. Morgan, 2. Esther Speight |
| Vice President | 1. Esther Speight, 2. Peter Cassidy |
| Secretary | Alan Michell |
| Treasurer | Michael Hill |
| Publicity Officer | Tamara Stevers + Nat Wiseman, Jonathan Pearce |
| CA Delegate | 1. Morgan, 2. Esther Speight |
| Committee | Aaron Neaves, Matt Harvey, Peter Cassidy, Brenton Priestley, Jonathan Pearce |
| ReelBuzz Editor | 1. Felix Staica, 2. Joshua Blackman 3. Stewart Jones |
| Media Liaison | 1. Felix Staica, 2. Tamara Stevers |
| Webmeister | Peter Cassidy |
| Projection Officer | Jonathan Pearce |
2003
| Position | Incumbent |
|---|---|
| President | Tamara Stevers |
| Vice President | Anna Solding |
| Secretary | Allan Taylor |
| Treasurer | Brenton Priestley |
| Publicity Officer | Jonathan Pearce |
| CA Delegate | Tamara Stevers |
| Committee | Esther Speight, Susan Wilson ? |
| ReelBuzz Editor | Felix Staica |
| Media Liaison | Felix Staica |
| Webmeister | Peter Cassidy |
| Projection Officer | Mark Tyler |
2002
| Position | Incumbent |
|---|---|
| President | Allan Taylor |
| Vice President | 1. Guy Olding, 2. Anna Solding |
| Secretary | 1. Sudz Hamsanathan, 2. Cherian Philipose |
| Treasurer | Matt Lowry |
| Publicity Officer | Felix Staica, Jonathan Pearce |
| CA Delegate | 1. Matthew Goldman, 2. Paul Huntley |
| Committee | Bronwen Phillips, Claire Davidson, Esther Speight, Mandy Rudham, Chris Carter, Matthew Harvey |
| ReelBuzz Editor | Anna Solding |
| Media Liaison | Anna Solding ? |
| Webmeister | 1. Matthew Goldman, 2. Esther Speight |
2001
| Position | Incumbent |
|---|---|
| President | Matt Lowry |
| Vice President | Aaron Camens |
| Secretary | Matthew Harvey |
| Treasurer | Mandy Rudham |
| Publicity Officer | Guy Olding |
| CA Delegate | Paul Huntley |
| Committee | ??? |
| ReelBuzz Editor | 1. Anna Solding, 2. Matthew Harvey |
| Media Liaison | ??? |
| Webmeister | Michael Rowlands & Stephen Hobson |
| First Year Rep | Aaron Camens |
2000
| Position | Incumbent |
|---|---|
| President | 1. Susan Love, 2. Esther Speight, 3. Guy Olding |
| Vice President | 1. Esther Speight, 2. Guy Olding, 3. Robin Chua |
| Secretary | 1. Marcus Hicks, 2. Paul Huntley |
| Treasurer | David Ireland |
| Publicity Officer | Guy Olding |
| CA Delegate | Marcus Hicks |
| Committee | Kirk Svenson, Matthew Harvey |
| ReelBuzz Editor | Anna Solding |
| Media Liaison | ??? |
| Webmeister | David Drury |
1999
| Position | Incumbent |
|---|---|
| President | Esther Speight |
| Vice President | ??? |
| Secretary | Susan Love |
| Treasurer | David Ireland |
| Publicity Officer | David Bednarczuk |
| CA Delegate | ??? |
| Committee | ??? |
| ReelBuzz Editor | Chris B? |
| Media Liaison | ??? |
| Webmeister | ??? |
1998
| Position | Incumbent |
|---|---|
| President | 1. Helen Chandler, 2. Mike Garrett |
| Vice President | 1. Martin Gabb, 2. Esther Speight |
| Secretary | 1. Matthew Parker, 2. Matthew Harvey |
| Treasurer | Bronwyn Davis |
| Publicity Officer | David Bednarczuk |
| CA Delegate | Bronwyn Davis |
| Committee | Mike Garrett, Esther Speight, Stefan Johns, Philip Degenhardt, Frances Kosovel, Polly Metzer, John Tobi, Stephen Dodds and Lynette Webb |
| ReelBuzz Editors | Esther Speight & Mike Garrett |
| Media Liaison | Esther Speight & Mike Garrett |
| Webmeister | Craig Andrews |
| Front of House | Marcus Hicks |
| Liaison with Dark Overlord | Craig Andrews |
1997
| Position | Incumbent |
|---|---|
| President | Alex Jennings |
| Vice President | |
| Secretary | Mike Garrett |
| Treasurer | |
| Publicity Officer | David Bednarczuk |
| Committee | |
| ReelBuzz Editor | Esther Speight |
| Media Liaison |
1996
| Position | Incumbent |
|---|---|
| President | Esther Speight |
| Secretary | |
| Treasurer | Kirsten Kennington |
| Publicity Officer | |
| Committee | |
| ReelBuzz Editor | |
| Media Liaison |
